Free Demo for practice. Retail for everyday investors. Pro for experienced traders. Islamic for swap-free trading. Pick what fits.
| Feature | Demo | Retail | Pro | Islamic |
|---|---|---|---|---|
| Minimum deposit | €0 | €1 | €500 | €1 |
| Max leverage (Forex) | 1:30 | 1:30 | 1:500 | 1:30 |
| Max leverage (Stocks) | 1:5 | 1:5 | 1:20 | 1:5 |
| Spreads from | 0.6 pips | 0.6 pips | 0.0 pips | 0.6 pips |
| Commission on stocks | 0% | 0% | 0% | 0% |
| Swap-free | No | No | No | Yes |
| Cash interest (EUR) | — | 3.85% | 4.20% | — |
| Dedicated manager | No | No | Yes | No |
| API / FIX access | No | No | Yes | No |
| Negative balance protection | Yes | Yes | No | Yes |
| Real-time market data | Yes | Yes | Yes | Yes |
| Deposit insurance | — | €100,000 | €100,000 | €100,000 |
| 24/5 customer support | Yes | Yes | Yes | Yes |
For institutions, family offices, and corporate entities. Custom solutions, segregated funds, dedicated support team.
Contact our institutional desk